Kus Skewes weather
Latitude N 50° 14' 32" Longitude E 05° 32' 30" Elevation 300 ft
| Dawn: | 04:08 | Sunrise: | 04:48 | Moonrise: | 03:03 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:21 | Moonset: | 17:00 | |
| Daylight: | 16:54 | Day length: | 15:33 | Moon Phase: | Waning Crescent |
Welcome to Johns Weather Station.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.2 °C | Dew Point | 6.1 °C |
| Windchill | 9.9 °C | Humidity | 67% |
| Heat Index | 12.2 °C | Apparent Temperature | 6.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 3.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 478.5 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2012-05-17 14:24 |
| Wind | |||
| Wind Speed (gust) | 24 kts | Wind Speed (avg) | 13 kts |
| Wind Bearing | 141° SE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1001.1 hPa | Falling quickly | -1.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 17/05/2012 14:36:11
powered by
Cumulus
v1.9.1 (989)
