Kus Skewes weather
Latitude N 50° 14' 32" Longitude E 05° 32' 30" Elevation 300 ft
Records began on 27 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.7 °C | at 15:45 on 24 July 2012 |
| Lowest Temperature | -11.8 °C | at 19:03 on 20 June 2012 |
| Highest Dew Point | 26.7 °C | at 15:45 on 24 July 2012 |
| Lowest Dew Point | -32.5 °C | at 21:53 on 11 March 2013 |
| Highest Apparent Temperature | 25.5 °C | at 14:13 on 01 October 2011 |
| Lowest Apparent Temperature | -20.2 °C | at 23:49 on 09 December 2012 |
| Lowest Wind Chill Temperature | -18.2 °C | at 19:05 on 20 June 2012 |
| Highest Heat Index | 26.3 °C | at 15:40 on 24 July 2012 |
| Highest Minimum | 15.6 °C | at 05:36 on 09 September 2011 |
| Lowest Maximum | 2.5 °C | at 13:43 on 11 March 2013 |
| Highest Humidity | 100 % | at 00:59 on 10 September 2011 |
| Lowest Humidity | 10 % | at 11:53 on 15 July 2012 |
| Rainfall | ||
| Highest Rain Rate | 7152.3 mm/hr | at 20:48 on 29 June 2012 |
| Highest Hourly Rainfall | 10138.0 mm | at 02:49 on 08 December 2012 |
| Highest Daily Rainfall | 10138.0 mm | on 08 December 2012 |
| Highest Monthly Rainfall | 10975.0 mm | December 2012 |
| Wind | ||
| Highest Wind Gust | 94 kts | at 03:54 on 18 July 2012 |
| Highest Wind Speed Average | 75 kts | at 23:49 on 09 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 960.6 hPa | at 10:53 on 03 October 2011 |
| Highest Pressure (sl) | 1034.0 hPa | at 12:10 on 12 May 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/03/2013 08:46:08
powered by
Cumulus v1.9.1 (989)