Kus Skewes weather
Latitude N 50° 14' 32" Longitude E 05° 32' 30" Elevation 300 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.8 °C | at 08:45 |
| Low Temperature | -0.6 °C | at 06:55 |
| High Apparent Temperature | -2.9 °C | at 00:08 |
| Low Apparent Temperature | -4.9 °C | at 06:27 |
| Low Wind Chill | -2.9 °C | at 06:28 |
| High Heat Index | 0.8 °C | at 08:45 |
| High Humidity | 53 % | at 07:02 |
| Low Humidity | 38 % | at 08:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10 kts | at 08:13 |
| Highest Speed (10 minute average) | 4 kts (F2) | at 08:13 |
| Wind Run | 24.7 nm | |
| Pressure | ||
| High Pressure (SL) | 1005.1 hPa | at 00:15 |
| Low Pressure (SL) | 1004.2 hPa | at 03:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/03/2013 08:46:08
powered by
Cumulus
v1.9.1 (989)