Kus Skewes weather
Latitude N 50° 14' 32" Longitude E 05° 32' 30" Elevation 300 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.2 °C | at 12:46 |
| Low Temperature | 0.2 °C | at 04:20 |
| High Apparent Temperature | -1.0 °C | at 16:39 |
| Low Apparent Temperature | -4.1 °C | at 05:24 |
| Low Wind Chill | -2.3 °C | at 00:30 |
| High Heat Index | 3.2 °C | at 12:46 |
| High Humidity | 95 % | at 00:34 |
| Low Humidity | 29 % | at 12:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14 kts | at 13:53 |
| Highest Speed (10 minute average) | 7 kts (F3) | at 14:22 |
| Wind Run | 74.6 nm | |
| Pressure | ||
| High Pressure (SL) | 1005.2 hPa | at 21:16 |
| Low Pressure (SL) | 1003.3 hPa | at 14:43 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/03/2013 08:46:08
powered by
Cumulus v1.9.1 (989)